Vishal Sarwa | 100 | Bharath Gowda | 100 | |||||||||
Dawit Mehiret | 100 | Rustom Khan | 100 | |||||||||
Debjit Mondal | 100 | Sajan Reshmi | 100 | |||||||||
Minsha Sheikh | 100 | Annesanders | 100 | |||||||||
Geeta Devi Geeta Devi | 100 | Md Jaman | 100 | |||||||||
Ziomiedon Flores | 100 | Maurya Neha | 100 | |||||||||
Swostika | 100 | Krish Kumar | 100 | |||||||||
Jenny Mae Crisostomo | 100 | Rony Khan Rony Khan | 100 | |||||||||
Uttamaram Raika | 100 | Jan Jee | 100 | |||||||||
Oliver Medida | 100 | Hudaif Jamil | 100 | |||||||||
Abdullahi Umar | 100 | Ali Hassan | 100 | |||||||||
|
100 | Rushikesh Barde | 100 | |||||||||
|
100 |
|
100 | |||||||||
Asmat Mir | 100 | Kashif Abbas | 100 | |||||||||
Asha Mishra | 100 | Gnanam Vel | 100 |