top button
Flag Notify
    Connect to us
      Site Registration

Site Registration

Which are the world's top three largest mobile operators ?

+1 vote
157 views
Which are the world's top three largest mobile operators ?
posted Jul 8, 2015 by Vishal

Share this question
Facebook Share Button Twitter Share Button LinkedIn Share Button

1 Answer

+1 vote

1. China Mobile: 790.6 (1) $108 billion (1)
2. Vodafone Group (3): 435.9 (2) $68.8 billion (2)
3. China Unicom: 295 (3) $35.1 billion (10)

  1. Telefónica Group: 249.4 (6) $49.3 billion (7)

  2. América Móvil Group (3): 266.9 (5) $41.6 billion (9)

  3. Deutsche Telekom Group (3): 146.9 (12) $50.3 billion (6)

  4. Orange Group: 184.6 (8) $26.3 billion (11)

  5. AT&T: 116.6 (16) $73.2 billion (3)

  6. VimpelCom Group: 218.2 (7) $18.6 billion (14)

  7. China Telecom: 180.2 (9) $26.2 billion (12)

  8. Bharti Airtel Group: 287.2 (4) $12.9 billion (18)

  9. Softbank Group: 105 (20) $70.3 billion (4)

  10. Verizon Wireless: 104.6 (22) $85.6 billion (2)

  11. Telenor Group: 175.6 (10) $14.2 billion (17)

  12. MTN Group (3): 169.7 (11) $14.5 billion (16)

  13. Etisalat Group (2,3): 119.7 (15) $11.6 billion (21)

  14. Telecom Italia Group: 104.8 (21) $17.3 billion (15)

  15. Sistema Group (3): 113.9 (18) $12.4 billion (19)

  16. NTT DoCoMo Group: 63.6 (31) $43.5 billion (8)

  17. Hutchison Whampoa Group: 72.7 (26) $10.9 billion (23)

answer Jul 8, 2015 by Amit Kumar Pandey
...