Student |
B.Ed |
University of Mysore |
(2012 - 2016) |
Score: | 350 points (ranked #207) |
Questions: | 2 |
Answers: | 5 (1 chosen as best) |
Comments: | 0 |
Network Profile |
(100 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 7 questions, 2 answers |
Gave out: | 9 up votes, 0 down votes |
Received: | 7 up votes, 0 down votes |
Atindra Kumar Nath | Sadanandan | Tarun Gupta | |||
Arindam Nath | Ankush Gupta |
Arindam Nath |
history | geography | politics |