Student |
B.Ed |
University of Mysore |
(2012 - 2016) |
Score: | 100 points (ranked #1,323) |
Puzzles: | 0 |
Answers: | 0 |
Comments: | 0 |
Network Profile |
(100 Points) (350 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 4 puzzles, 0 answers |
Gave out: | 4 up votes, 0 down votes |
Received: | 0 up votes, 0 down votes |
Atindra Kumar Nath | Arindam Nath | Ankush Gupta | |||
Tarun Gupta | Sadanandan |
Arindam Nath |
visual |