Intern |
Siemens |
(January 2014 - Present) |
MCA |
T JOHN Group(BU) |
(2011 - 2014) |
Score: | 100 points (ranked #1,323) |
Puzzles: | 0 |
Answers: | 0 |
Comments: | 0 |
Network Profile |
(170 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 puzzles, 0 answers |
Gave out: | 0 up votes, 0 down votes |
Received: | 0 up votes, 0 down votes |
Natarajan Venkatraman | Manish Agrawal | Amit Shukla | |||
Prem Chaitanya Prathi | Sudheendra | ||||
Pawanish Modi | Sanat Rao |
Reshmi S | Jenth |
logic |