Lead Engineer |
Samsung Research & Institute-Noida India |
(December 2013 - Present) |
B.Tech |
Maharshi Dayanand University |
(2006 - 2010) |
Score: | 100 points (ranked #1,323) |
Puzzles: | 0 |
Answers: | 0 |
Comments: | 0 |
Network Profile |
(120 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 puzzles, 0 answers |
Gave out: | 0 up votes, 0 down votes |
Received: | 0 up votes, 0 down votes |
Aarti Jain | Praveen Purohit |
Harshita | Vimal Kumar Mishra | Priyaranjan Samal | |||
Bhavika Mehta | Mohit Ramesh Jain |
confusion |