HCL infosystems |
Score: | 1,390 points (ranked #96) |
Title: | Expert |
Puzzles: | 202 (8 with best answer chosen) |
Answers: | 7 (1 chosen as best) |
Comments: | 1 |
Network Profile |
(260 Points) (1890 Points) (290 Points) (100 Points) (180 Points) |
Voted on: | 70 puzzles, 87 answers |
Gave out: | 154 up votes, 3 down votes |
Received: | 111 up votes, 10 down votes |
Basabdatta Mukherjee | Nidhi Gupta | |
Ambar Gupta | Vikram Pratap |
Harshita Dhaliwal | Murli | Sidharth | |||
Basabdatta Mukherjee | Albert | ||||
Jenth | Leticia Mora |
alphabet |