student at bhu mca 2015-2018 batch |
bhu mca |
graduate in computer science |
bhu bsc cs hons |
(2012 - 2015) |
Score: | 160 points (ranked #533) |
Puzzles: | 0 |
Answers: | 1 |
Comments: | 0 |
Network Profile |
(360 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 puzzles, 1 answer |
Gave out: | 1 up vote, 0 down votes |
Received: | 2 up votes, 0 down votes |
Salil Agrawal | Shivam Kumar Pandey |
Shivam Kumar Pandey | Vimal Kumar Mishra | Jenth |
logic |