|
26,550 |
|
100 | |||||||||||
|
4,200 |
|
100 | |||||||||||
Meenal Mishra | 1,650 | Mayank Shrivastava | 100 | |||||||||||
|
1,060 | Kumar Chaudhary | 100 | |||||||||||
|
950 |
|
100 | |||||||||||
|
780 | |||||||||||||
|
540 | |||||||||||||
|
490 | |||||||||||||
As M Ob | 340 | |||||||||||||
|
170 | |||||||||||||
|
130 | |||||||||||||
|
120 | |||||||||||||
|
110 | |||||||||||||
|
100 | |||||||||||||
|
100 |