Aricent Group |
Score: | 530 points (ranked #224) |
Questions: | 9 (2 with best answer chosen) |
Answers: | 9 |
Comments: | 1 |
Network Profile |
(100 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 questions, 0 answers |
Gave out: | 0 up votes, 0 down votes |
Received: | 17 up votes, 0 down votes |
Dr Avadhesh Gupta | Nagendra Sharma | Ramesh Puluguzzu | ||
Naveen KHattar | Amit Katiyar | Asheesh Chaddha |
Jenth |
c | c++ | c# | tomcat | |||
sql | asp.net | os | vb.net |