Oracle Trainer |
Sri Krishna I-Tech and Management Solutions Pvt Ltd |
(June 2013 - Present) |
MCA |
Sri krishna College Of Engg And Tech Coimbatore |
Score: | 270 points (ranked #382) |
Questions: | 1 |
Answers: | 6 (1 chosen as best) |
Comments: | 0 |
Network Profile |
(100 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 questions, 0 answers |
Gave out: | 0 up votes, 0 down votes |
Received: | 2 up votes, 1 down vote |
Salil Agrawal | Gowri Sankar |
Salil Agrawal | Gowri Sankar | Jenth |
oracle |