Fresher |
NA |
B.Tech in Computer Science |
Pranveer Singh Institute Of Technology Kanpur |
(2009 - 2013) |
Score: | 100 points (ranked #1,195) |
Questions: | 0 |
Answers: | 0 |
Comments: | 0 |
Network Profile |
(100 Points) (100 Points) (100 Points) (100 Points) (100 Points) |
Voted on: | 0 questions, 0 answers |
Gave out: | 0 up votes, 0 down votes |
Received: | 0 up votes, 0 down votes |
Mandeep Singh | Shruthi | Anr | |||
Ankit Kumar | Prashant Gupta | Bajrang Kumar Soni | |||
Vinay Gupta | Shalini Garg |
Prashant Gupta |
c | data structures | mysql | ||
c++ | c programming | puzzle |