Score: | 550 points (ranked #66) |
Questions: | 17 |
Answers: | 13 |
Comments: | 0 |
Network Profile |
(100 Points) (110 Points) (570 Points) (1200 Points) (1540 Points) |
Voted on: | 21 questions, 1 answer |
Gave out: | 22 up votes, 0 down votes |
Received: | 19 up votes, 0 down votes |
Pankaj Maurya | Arjun Krishnas | Pagidimarri Naveen Kumar | |||
Santosh Bharti | Gariyasi Medhi |
Pankaj Maurya | Witcho Tito | Pagidimarri Naveen Kumar |
amitabh bachchan |