Score: | 570 points (ranked #160) |
Questions: | 14 (1 with best answer chosen) |
Answers: | 11 (1 chosen as best) |
Comments: | 0 |
Network Profile |
(100 Points) (110 Points) (550 Points) (1200 Points) (1540 Points) |
Voted on: | 28 questions, 1 answer |
Gave out: | 29 up votes, 0 down votes |
Received: | 17 up votes, 0 down votes |
Pankaj Maurya | Arjun Krishnas | Pagidimarri Naveen Kumar | |||
Santosh Bharti | Gariyasi Medhi |
Pankaj Maurya | Witcho Tito | Pagidimarri Naveen Kumar |
science |