Student |
non |
B. E (CSE) |
PES College of Engineering |
(2014 - 2018) |
Score: | 630 points (ranked #144) |
Questions: | 19 (1 with best answer chosen) |
Answers: | 6 (1 chosen as best) |
Comments: | 3 |
Network Profile |
(200 Points) (150 Points) (370 Points) (1100 Points) (340 Points) |
Voted on: | 29 questions, 10 answers |
Gave out: | 39 up votes, 0 down votes |
Received: | 35 up votes, 2 down votes |
Ramya | Babarbhai Manva | Dipesh Rai | |||
Eshani | Mohanraj | Kumar Satyam | |||
Deepa | Mani Pani | Aaron Roth | |||
Mary D'souza | Basha Khan |
Vijay | Jenth |
sports |